Earlier at this time | ||
13. 4. 2021 | °C | |
12. 4. 2021 | °C | |
11. 4. 2021 | °C | |
10. 4. 2021 | °C | |
9. 4. 2021 | °C |
Statistics | |
Location: | Hnanice, Danížská 64 |
Measurements count: | 137 634 |
Measured by: | 5.8.2020 08:39 |
Highest temp.: | 38.5 °C - 9.8.2020 17:35 |
Lowest temp.: | -11.1 °C - 12.2.2021 05:33 |
TODAY | TEMPERATURE MIN: 0 °C | AVG: 0 °C | MAX: 0 °C |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.