Earlier at this time | ||
31. 5. 2023 | 491.7 °R | |
30. 5. 2023 | 491.7 °R | |
29. 5. 2023 | 491.7 °R | |
28. 5. 2023 | 491.7 °R | |
27. 5. 2023 | 491.7 °R |
Statistics | |
Location: | Hnanice, Danížská 64 |
Measurements count: | 141 759 |
Measured by: | 5.8.2020 08:39 |
Highest temp.: | 577.4 °R - 21.6.2021 14:46 |
Lowest temp.: | 471.7 °R - 12.2.2021 05:33 |
TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 491.7 °R | MAX: 491.7 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.